The final conference of the SustForest Plus project is a unique opportunity for actors in forestry and natural resin value chain to get an overview of all the work carried out by the project. During this conference, translated into French, Portuguese and Spanish, you will learn about new tapping techniques, profitability and international markets for this renewable product. You will discover the marketing and traceability tools and the evaluation of the quality of the resins implemented by the project, as well as the proposals to improve the working conditions of the tapping workers. As this is a long-term project, you will be able to join the various networks created to preserve tapping activity.
SIMULTANEOUS TRANSLATION INTO FRENCH-SPANISH-SPANISH-PORTUGUESE-ENGLISH
Tuesday, 9 November 2021
Session 1: Resin bioeconomy: economic sustainability of gemstone manufacturing in Europe
Welcome to the participants | 8:30 - 9:00 |
Introduction: presentation of the SustForest Plus project and the final two-day conference. Aida Rodríguez. Fundación Cesefor | 9:00 – 9:20 |
Scenarios of international market evolution and impact on microeconomics. Armand Clopeau, Christophe Orazio. IEFC | 9:20 - 9:40 |
Gemm_Est and Scots pine. Francis Colin. INRAE | 9:40 - 10:00 |
Analysis of the European resin sector through its value chain. Armand Clopeau, Christophe Orazio. IEFC | 10:00 – 10:20 |
Development of niche markets by improving the environmental sustainability of European resination methods. Pedro Cortés. Município de Penela / Geoterra | 10:20 - 10:40 |
Coffee break | 10:40 - 11:00 |
Session 2: Territorial development in Southern Europe
Clustering models for the management of resin production.. Aida Rodríguez, Fundación Cesefor. | 11:00–11:20 |
Network of experimental plots Ricardo Alia. INIA | 11:20 - 11:40 |
European Natural Resins Strategy (ERNE) in Spain, France and Portugal. Goyo Cazurro. Fundación Cesefor. | 11:40 - 12:00 |
State and perspectives of resin production in Nouvelle-Aquitaine. Henri Husson. CNPF | 12:00 - 12:20 |
Video demonstration of resinning with the drilling method in the Landes. Cyrille Fournet. Gemme la Forêt d'Aquitaine | 12:20 – 12:40 |
Lunch break | 12:40 - 14:00 |
Discussion forum on the development of a sectoral association to promote the resin sector. | 14:00– 15:30 |
Coffee break | 15:30 - 16:00 |
Guarantee of origin marking for European natural resins. Aida Rodríguez. Fundación Cesefor | 16:00 - 16:20 |
European system of traceability and logistic control of resin. Goyo Cazurro. Fundación Cesefor | 16:20 – 16:40 |
Closing of the first day | 17:00 |
Dinner on the boat at the Sicambre restaurant Quai des Chartrons, 33000 Bordeaux - 20:00
Wednesday, 10 November 2021
Tools and techniques for the development of resin production
Welcome to participants | 8:30 - 9:00 |
Chemical characterisation of resin according to pine species, resination method and geographical origin. Morandise Rubini. UPPA | 9:00 – 9:20 |
Early resin productivity assessment system and modelling. Ricardo Alía - INIA | 9:20 - 9:40 |
Mapping of areas with resin production potential. Ricardo Alía - INIA | 9:40 – 10:00 |
Adaptation of remote sensing to mapping: from the potential profitability of resin production to the evaluation of combustibility. Pedro Cortes - GeoTerra | 10:00 – 10:20 |
Guide for the establishment of stands with high resin production potential. Ricardo Alía - INIA | 10:20 – 10:40 |
Coffee break | 10:40 – 11:00 |
Session 3: Ecosystem services: evaluation and valorisation of the positive externalities associated with resin.
Compatibility of resin production with timber production. Marlène Baudet, Henri Husson - CNPF | 11:00 - 11:20 |
Assessment of the environmental characteristics of European natural resins: carbon balance. Pedro Cortes - GeoTerra | 11:20- 11:40 |
Integration of resin in fire protection systems. Pedro Cortes - GeoTerra | 11:40 - 12:00 |
Lunch | 12:00 – 13:30 |
Visit to a resin processing company
Departure to Le Sen (40420) | 13:30 |
Visit of Biolandes | 15:00 - 17:00 |
Closing of the conference | 18:00 |
Attachment | Size |
---|---|
Información práctica | 1.27 MB |
Programa final | 429.27 KB |